The Council established an Expert Advisory Panel to provide independent, strategic, scientific advice to the Council on emerging marine and coastal issues and knowledge gaps. This independent and credible scientific advice is critical in developing evidence-informed policy.
The Panel comprises scientists and other experts representing a broad range of disciplines to provide a "catchment to shelf" perspective. It is chaired by Professor Gerry Quinn PhD GAICD.
The 29 members of the Expert Advisory Panel are:
Name | Discipline expertise |
---|---|
Prof Jon Barnett | Social science (human geography) - The impacts of climate change on cultures, food security, inequality, migration, political stability and water security, and ways in which adaptation can promote social justice and peace. |
A/Prof Justine Bell-James | Social science (law) - Environmental and climate change law and climate change litigation. Legal mechanisms for (1) protection of the coast under climate change, incorporating both human settlements and coastal ecosystems., and (2) facilitation of blue carbon projects. |
Prof Ruth Beilin | Social science (environmental sociology) - Land and water management, policy and practice, most recently with a focus on ‘the disaster landscape’: fire, flood, coastal inundation, and drought. |
Dr Vanessa Bowden | Social science (sociology) - Environmental sociology, particularly investigations of the interface between our understandings of the environment with science, policy and social justice. Climate change communication and energy dialogues. |
Prof Mark Cassidy | Engineering - Offshore geotechnics and engineering, predominantly in developing models for the analysis of oil and gas platforms, mobile drilling rigs, renewable wave and wind turbines, anchors and pipelines. |
A/Prof Anna Clark | Humanities (history) - Australian history and historiography, including contests over the past, oral history, history education, memory studies, public and environmental history. Recreational fishing. |
Dr Brian Coffey | Social science - Public policy and governance (particularly as they relate to sustainability) and science-policy relations, particularly how issues are conceptualised in policy processes, and the implications this has for how they are addressed. |
Dr Carly Cook | Science (ecology) - Conservation biology and the integration of science in environmental management decisions. |
Prof Perran Cook | Science (biogeochemistry) - Nutrient cycling in coastal environments. |
Prof Samantha Hepburn | Social science (law) - Property and land law, as well as mining, energy and environmental law. Regulation of unconventional gas regulation and the regulatory development of carbon capture sequestration. |
A/Prof Daniel Ierodiaconou | Science (ecology) - Multidisciplinary and multi-scalar approaches to habitat mapping integrating remotely sensed geophysical and biological datasets. Board Director, Great Ocean Road. |
Prof Sue Jackson | Social science (cultural geography) - The interaction between Indigenous customary and state environmental governance and planning systems, as well as the meaning of water, its symbolic significance and material value. Research on decolonising the discipline and practice of planning. |
Prof Greg Jenkins | Science (ecology) - Fish-habitat relationships and the management of inshore fisheries. |
Prof David Kennedy | Science (physical geography) - Coastal geomorphology. Particularly how climate change, storms, tsunamis and sea-level rise affect coastal landforms, including beaches and dunes, coral reefs, rocky cliffs and estuaries. |
Prof Tom Kompas | Social science (economics) - Large dimensional optimization, environmental economics, biosecurity, climate change, GTAP/CGE trade modelling, and natural resource economics. |
Dr Randall Lee | Science (oceanography) - Water quality, environmental pollution, environmental impact assessment, regional climate modelling, climate variability, hydrodynamics, environmental analysis, monitoring and modelling. |
Prof Ryan Lowe | Science (coastal engineering and oceanography) - Physical drivers of coastal processes and hazards, including how nearshore processes govern coastal flooding and erosion risk that threaten coastal populations and infrastructure. Development of novel solutions to mitigate wave-driven coastal hazard risk and the integration of natural and nature-based features. |
Dr Kathleen McInnes | Science (climatology) - Analysis of climate model simulations and modelling of coastal sea levels under current and future climate conditions and assessing the impacts of changes in the coastal zone. Lead author on the IPCC Working Group 2 fifth assessment report chapter on Coastal Systems and Low-Lying Areas. |
Dr Mark Norman | Science (ecology) - Marine biology, marine protected areas, fisheries research, bird and seal ecology, conservation programs, wildlife surveys, science communication, media and ecotourism. |
Prof Melissa Nursey-Bray | Social science (human geography) - Communities and decision making, particularly Indigenous resource management, fisheries and urban governance. Climate change adaptation in local government, Indigenous and fisheries communities. |
Prof Vincent Pettigrove | Science (environmental chemistry) - Impacts of pollution on aquatic ecosystems. Water quality and monitoring programs. |
A/Prof Ruth Reef | Science (ecology) - Functional ecology of marine and coastal vegetated habitats and impacts of natural and anthropogenic disturbance, and climate change. The effective management of coastal habitats. |
Dr Michael Sams | Science (ecology) - Marine animal ecology and estuarine and plant ecology, Environmental policy and regulation, monitoring and evaluation. |
Dr Beth Strain | Science (ecology) - Understanding and managing the effects of anthropogenic impacts in coastal and estuarine ecosystems. Solutions for climate change, overfishing and habitat loss. |
Prof Stephen Swearer | Science (ecology) - Larval fish biology and fish population dynamics. Extinction risk in fishes and coastal marine ecosystems and water, pollution, and fisheries management policies. Natural climate solutions. |
A/Prof Joanna Vince | Social science - Ocean governance and integrated marine management. Management of ocean debris. |
Dr Michelle Voyer | Social science - Human dimensions of marine conservation and resource management, and the nexus of social science and policy. Ocean governance and fisheries and marine social science questions. |
A/Prof Vanessa Wong | Science (biogeochemistry) - Biogeochemistry and the role of soil-surface water-shallow groundwater processes ranging from the micron scale to the landscape scale in landscape function. Improved land and water management strategies. |
Prof Margaret Young | Social science (law) - Public international law, the law of the sea, international trade law, climate, climate change and environmental law. |
Additional disciplines may be added as knowledge gap areas emerge.
Page last updated: 05/03/24